Prices for the iPad lineup in Indonesia have climbed sharply, and the latest list shows that several models now sit far above their original launch prices. The adjustment follows Apple’s decision to raise prices after a steep increase in component costs.
On Wednesday, January 7, 2026, KompasTekno observed updated pricing on official Apple distributors in Indonesia. The biggest changes are visible in newer models such as the iPad Air M4, iPad Pro M5, and iPad Gen 11, while older Pro and Air variants have also moved up.
New Prices for Key iPad Models
One of the most striking changes is the iPad Air M4. The 11-inch model now starts at Rp 16.249.000, up from its launch price of Rp 12.599.000, while the 13-inch version starts at Rp 19.999.000.
| Model | Starting Price | Notable Change |
|---|---|---|
| iPad Air M4 11 inch | Rp 16.249.000 | Up from Rp 12.599.000 |
| iPad Air M4 13 inch | Rp 19.999.000 | New starting price listed |
| iPad Gen 11 (A16) 128 GB WiFi | Rp 9.499.000 | Up from Rp 5.999.000 |
| iPad Pro M5 13 inch 256 GB WiFi | Rp 32.999.000 | Up from Rp 26.499.000 |
The iPad Gen 11 also saw a notable rise. The 128 GB WiFi version, which debuted in Indonesia at Rp 5.999.000, is now listed at Rp 9.499.000.
Apple’s flagship tablet line was affected as well. The iPad Pro M5 13 inch with 256 GB storage and WiFi is now priced at Rp 32.999.000, compared with its earlier launch price of Rp 26.499.000.
Apple said the increase was driven by rising component costs that have had a significant impact on the company. In its statement, the company said, “We have never seen such a large increase in component prices, so quickly.”
Apple also said it had tried to protect customers from those increases for as long as possible. The company added that it had now reached a point where it had to begin raising prices on several products, including the iPad and Mac.
That explanation was consistent with comments from CEO Tim Cook, who said at the end of July that a price increase had become unavoidable. He pointed to surging costs for memory and storage as the main reason Apple could no longer absorb all production expenses.
Full iPad Price List in Indonesia
The updated list from official distributors also covers a wider range of iPad models, including the iPad Pro M4, iPad mini, and the iPad Air M3 series. The following prices reflect the current listings observed by KompasTekno.
| Model | Variant | Price |
|---|---|---|
| iPad Air M4 13 inch | 128 GB WiFi | Rp 19.999.000 |
| iPad Air M4 13 inch | 256 GB WiFi | Rp 22.199.000 |
| iPad Air M4 13 inch | 512 GB WiFi | Rp 25.999.000 |
| iPad Air M4 13 inch | 1 TB WiFi | Rp 32.499.000 |
| iPad Air M4 13 inch | 128 GB WiFi + Cellular | Rp 23.199.000 |
| iPad Air M4 13 inch | 256 GB WiFi + Cellular | Rp 25.199.000 |
| iPad Air M4 13 inch | 512 GB WiFi + Cellular | Rp 29.199.000 |
| iPad Air M4 13 inch | 1 TB WiFi + Cellular | Rp 35.699.000 |
| iPad Air M4 11 inch | 128 GB WiFi | Rp 16.249.000 |
| iPad Air M4 11 inch | 256 GB WiFi | Rp 18.249.000 |
| iPad Air M4 11 inch | 512 GB WiFi | Rp 22.249.000 |
| iPad Air M4 11 inch | 1 TB WiFi | Rp 28.749.000 |
| iPad Air M4 11 inch | 128 GB WiFi + Cellular | Rp 19.249.000 |
| iPad Air M4 11 inch | 256 GB WiFi + Cellular | Rp 21.249.000 |
| iPad Air M4 11 inch | 512 GB WiFi + Cellular | Rp 25.749.000 |
| iPad Air M4 11 inch | 1 TB WiFi + Cellular | Rp 31.749.000 |
| iPad Pro M5 13 inch | 256 GB WiFi | Rp 32.999.000 |
| iPad Pro M5 13 inch | 512 GB WiFi | Rp 36.999.000 |
| iPad Pro M5 13 inch | 1 TB WiFi | Rp 44.999.000 |
| iPad Pro M5 13 inch | 2 TB WiFi | Rp 54.999.000 |
| iPad Pro M5 13 inch | 256 GB WiFi + Cellular | Rp 36.999.000 |
| iPad Pro M5 13 inch | 512 GB WiFi + Cellular | Rp 40.499.000 |
| iPad Pro M5 13 inch | 1 TB WiFi + Cellular | Rp 48.999.000 |
| iPad Pro M5 13 inch | 2 TB WiFi + Cellular | Rp 59.499.000 |
| iPad Pro M5 11 inch | 256 GB WiFi | Rp 26.499.000 |
| iPad Pro M5 11 inch | 512 GB WiFi | Rp 30.499.000 |
| iPad Pro M5 11 inch | 1 TB WiFi | Rp 39.499.000 |
| iPad Pro M5 11 inch | 2 TB WiFi | Rp 49.499.000 |
| iPad Pro M5 11 inch | 256 GB WiFi + Cellular | Rp 30.499.000 |
| iPad Pro M5 11 inch | 512 GB WiFi + Cellular | Rp 34.499.000 |
| iPad Pro M5 11 inch | 1 TB WiFi + Cellular | Rp 42.999.000 |
| iPad Pro M5 11 inch | 2 TB WiFi + Cellular | Rp 53.499.000 |
| iPad Gen 11 (A16) | 128 GB WiFi | Rp 9.499.000 |
| iPad Gen 11 (A16) | 256 GB WiFi | Rp 11.499.000 |
| iPad Gen 11 (A16) | 512 GB WiFi | Rp 15.999.000 |
| iPad Gen 11 (A16) | 128 GB WiFi + Cellular | Rp 12.499.000 |
| iPad Gen 11 (A16) | 256 GB WiFi + Cellular | Rp 14.999.000 |
| iPad Gen 11 (A16) | 512 GB WiFi + Cellular | Rp 18.999.000 |
| iPad Pro M4 13 inch | 256 GB WiFi | Rp 25.999.000 – Rp 26.999.000 |
| iPad Pro M4 13 inch | 512 GB WiFi | Rp 30.499.000 – Rp 31.499.000 |
| iPad Pro M4 13 inch | 1 TB WiFi | Rp 40.499.000 |
| iPad Pro M4 13 inch | 2 TB WiFi | Rp 48.499.000 |
| iPad Pro M4 13 inch | 256 GB WiFi + Cellular | Rp 31.999.000 |
| iPad Pro M4 13 inch | 512 GB WiFi + Cellular | Rp 34.999.000 – Rp 35.999.000 |
| iPad Pro M4 13 inch | 1 TB WiFi + Cellular | Rp 43.999.000 |
| iPad Pro M4 13 inch | 2 TB WiFi + Cellular | Rp 51.999.000 |
| iPad Pro M4 11 inch | 256 GB WiFi | Rp 19.999.000 – Rp 20.999.000 |
| iPad Pro M4 11 inch | 512 GB WiFi | Rp 23.999.000 – Rp 25.499.000 |
| iPad Pro M4 11 inch | 1 TB WiFi | Rp 31.999.000 – Rp 33.499.000 |
| iPad Pro M4 11 inch | 2 TB WiFi | Rp 41.499.000 |
| iPad Pro M4 11 inch | 256 GB WiFi + Cellular | Rp 23.999.000 – Rp 25.499.000 |
| iPad Pro M4 11 inch | 512 GB WiFi + Cellular | Rp 27.999.000 – Rp 29.499.000 |
| iPad Pro M4 11 inch | 1 TB WiFi + Cellular | Rp 37.499.000 |
| iPad Pro M4 11 inch | 2 TB WiFi + Cellular | Rp 45.499.000 |
| iPad mini | 128 GB WiFi | Rp 13.749.000 |
| iPad mini | 256 GB WiFi | Rp 15.999.000 |
| iPad mini | 512 GB WiFi | Rp 20.499.000 |
| iPad mini | 128 GB WiFi + Cellular | Rp 16.999.000 |
| iPad mini | 256 GB WiFi + Cellular | Rp 18.999.000 |
| iPad mini | 512 GB WiFi + Cellular | Rp 23.499.000 |
| iPad Air M3 11 inch | 128 GB WiFi | Rp 11.999.000 |
| iPad Air M3 11 inch | 256 GB WiFi | Rp 13.999.000 |
| iPad Air M3 11 inch | 512 GB WiFi | Rp 17.999.000 |
| iPad Air M3 11 inch | 1 TB WiFi | Rp 22.499.000 |
| iPad Air M3 11 inch | 512 GB WiFi + Cellular | Rp 20.999.000 |
| iPad Air M3 13 inch | 128 GB WiFi | Rp 15.499.000 |
| iPad Air M3 13 inch | 256 GB WiFi | Rp 17.999.000 |
| iPad Air M3 13 inch | 512 GB WiFi | Rp 21.999.000 |
| iPad Air M3 13 inch | 1 TB WiFi | Rp 25.999.000 |
| iPad Air M3 13 inch | 128 GB WiFi + Cellular | Rp 19.499.000 |
| iPad Air M3 13 inch | 256 GB WiFi + Cellular | Rp 21.499.000 |
| iPad Air M3 13 inch | 512 GB WiFi + Cellular | Rp 25.499.000 |
| iPad Air M3 13 inch | 1 TB WiFi + Cellular | Rp 29.499.000 |
The broader pricing update makes it clear that the higher costs are not limited to one product tier. From the entry-level iPad Gen 11 to the top-end iPad Pro models, the new list reflects a market-wide adjustment that now affects buyers across the lineup.
Source: tekno.kompas.com





