Oppo and Realme continue to offer a wide range of smartphones for the Indonesian market, from entry-level models to premium flagships. For buyers on a tight budget, Realme starts at Rp 1,999,000, while Oppo begins at Rp 2,199,000.
At the top of the lineup, Oppo Find X9 Ultra is positioned as the brand’s premium option with a price of Rp 27,999,000. Oppo’s latest lineup shows a broad spread across affordable and high-end segments, while Realme keeps a stronger foothold in the lower price tiers.
Oppo Price List as of 1 July 2026
| Model | Variant | Price |
|---|---|---|
| Oppo A6t | 4GB/64GB, 4GB/128GB | Rp 2,199,000 |
| Oppo A6c | 4GB/64GB, 4GB/128GB | Rp 2,499,000 |
| Oppo A6t Pro | 8GB/128GB | Rp 3,599,000 |
| Oppo A6 | 6GB/128GB, 6GB/256GB | Rp 4,299,000 |
| Oppo A6t Pro 5G | 8GB/256GB | Rp 4,799,000 |
| Oppo A6s | 8GB/128GB, 8GB/256GB | Rp 4,999,000 |
| Oppo Reno15 F 5G | 8GB/128GB, 12GB/256GB | Rp 6,599,000 |
| Oppo Reno15 5G | 8GB/256GB | Rp 9,299,000 |
| Oppo Find X9s | 12GB/256GB, 12GB/512GB | Rp 14,999,000 |
| Oppo Find X9 Ultra | 12GB/512GB, 16GB/1TB | Rp 27,999,000 |
Realme Price List as of 24 June 2026
| Model | Variant | Price |
|---|---|---|
| Realme Note 80 | 4GB/64GB | Rp 1,999,000 |
| Realme Note 80 | 4GB/128GB | Rp 2,299,000 |
| Realme C71 | 4GB/128GB | Rp 2,499,000 |
| Realme C100i | 4GB/128GB | Rp 2,499,000 |
| Realme C100i | 4GB/256GB | Rp 2,799,000 |
| Realme C100i | 6GB/128GB | Rp 2,999,000 |
| Realme C100x | 6GB/128GB | Rp 3,199,000 |
| Realme C85 | 6GB/128GB | Rp 3,299,000 |
| Realme C100x | 6GB/256GB | Rp 3,599,000 |
| Realme 14T 5G | 8GB/128GB | Rp 3,599,000 |
| Realme C85 | 8GB/256GB | Rp 3,699,000 |
| Realme C85 Pro | 8GB/128GB | Rp 3,699,000 |
| Realme C100 | 6GB/128GB | Rp 3,799,000 |
| Realme C85 Pro | 8GB/256GB | Rp 3,999,000 |
| Realme 14T 5G | 8GB/256GB | Rp 3,999,000 |
| Realme C100 | 8GB/256GB | Rp 4,399,000 |
| Realme 14 5G | 8GB/256GB | Rp 4,599,000 |
| Realme 16 5G | 8GB/256GB | Rp 5,499,000 |
| Realme 16 5G | 12GB/256GB | Rp 5,999,000 |
| Realme 16 Pro 5G | 12GB/256GB | Rp 6,999,000 |
| Realme 16 Pro+ 5G | 12GB/512GB | Rp 8,999,000 |
The prices listed above come from the official Oppo and Realme stores on Indonesian marketplaces. They can change at any time depending on seller policies and active promotions.
For the latest pricing and stock availability, buyers can check the official Oppo and Realme stores on their preferred marketplace directly. The range remains broad, but the entry point for both brands still sits firmly within the Rp 1 million segment.
Oppo and Realme also continue to divide their offerings by class, with Oppo covering models such as Reno15 and Find X9 Ultra, while Realme spans the Note, C, and 5G series. That structure gives shoppers more room to compare by budget before deciding which model fits their needs.
Source: tekno.kompas.com






