The July 2026 Vivo and iQOO price list spans an unusually wide Rp 24.100.000 gap between its lowest- and highest-priced entries. Vivo Y03t is listed at Rp 1.899.000, while Vivo X300 Ultra reaches Rp 25.999.000.
The 37-device lineup covers entry-level, mid-range, and premium options, with several iQOO phones included among products associated with Vivo. The listed marketplace prices are dated July 21, 2026 and may change at any time.
Full Vivo and iQOO price list
| No. | Model | Variant | Price |
|---|---|---|---|
| 1 | Vivo Y03t | – | Rp 1.899.000 |
| 2 | Vivo Y19s Pro | – | Rp 2.099.000 |
| 3 | Vivo Y05 | – | Rp 2.299.000 |
| 4 | Vivo Y11d | – | Rp 2.399.000 |
| 5 | Vivo Y21d | – | Rp 2.599.000 |
| 6 | Vivo V50 Lite 4G | 8 GB/128 GB | Rp 3.299.000 |
| 7 | Vivo Y19sGT 5G | – | Rp 3.399.000 |
| 8 | Vivo Y29 | 6 GB/128 GB | Rp 3.399.000 |
| 9 | Vivo T5 | – | Rp 3.499.000 |
| 10 | Vivo Y400 | – | Rp 3.499.000 |
| 11 | Vivo Y31d | – | Rp 3.599.000 |
| 12 | iQOO Z10 Lite | – | Rp 3.699.000 |
| 13 | iQOO Z11x | – | Rp 3.899.000 |
| 14 | Vivo Y31d Pro | – | Rp 3.899.000 |
| 15 | Vivo Y29 | 8 GB/128 GB | Rp 3.999.000 |
| 16 | Vivo V60 Lite 4G | 8 GB/128 GB | Rp 4.199.000 |
| 17 | iQOO Z10R | – | Rp 4.599.000 |
| 18 | Vivo Y29 | 8 GB/256 GB | Rp 4.599.000 |
| 19 | Vivo T5 Pro 5G | – | Rp 4.599.000 |
| 20 | Vivo V50 Lite 5G | 8 GB/256 GB | Rp 4.699.000 |
| 21 | Vivo V60 Lite 4G | 8 GB/256 GB | Rp 5.299.000 |
| 22 | Vivo Y500 | 6 GB/128 GB | Rp 5.499.000 |
| 23 | Vivo V50 5G | 8 GB/256 GB | Rp 5.499.000 |
| 24 | iQOO Z11 | – | Rp 5.699.000 |
| 25 | Vivo V60 Lite 5G | 8 GB/256 GB | Rp 5.999.000 |
| 26 | Vivo V50 5G | 12 GB/256 GB | Rp 5.999.000 |
| 27 | Vivo V50 Lite 5G | 12 GB/512 GB | Rp 5.999.000 |
| 28 | Vivo Y500 | 8 GB/128 GB and 8 GB/256 GB | Rp 6.299.000 |
| 29 | Vivo V70 FE 5G | 8 GB/256 GB | Rp 6.499.000 |
| 30 | iQOO Neo 10 5G | – | Rp 6.499.000 |
| 31 | Vivo V70 FE 5G | 8 GB/512 GB | Rp 7.399.000 |
| 32 | Vivo V70 5G | – | Rp 8.999.000 |
| 33 | iQOO 15R | – | Rp 11.399.000 |
| 34 | iQOO 13 5G | 16 GB/512 GB | Rp 11.999.000 |
| 35 | iQOO 15 5G | – | Rp 13.999.000 |
| 36 | Vivo X Fold5 | 16 GB/512 GB | Rp 24.999.000 |
| 37 | Vivo X300 Ultra | – | Rp 25.999.000 |
Entry and mid-range choices
The lowest price tier contains Vivo Y03t, Vivo Y19s Pro, Vivo Y05, Vivo Y11d, and Vivo Y21d, priced from Rp 1.899.000 to Rp 2.599.000. The Rp 3 million range then includes several Y-series models, Vivo T5, Vivo V50 Lite 4G, iQOO Z10 Lite, and iQOO Z11x.
Buyers looking between Rp 4 million and Rp 6 million can find different Vivo Y29, Vivo V50 Lite 5G, Vivo V60 Lite, Vivo V50 5G, and Vivo Y500 variants. The same bracket also includes iQOO Z10R, iQOO Z11, and iQOO Neo 10 5G.
Memory variants and the premium end
Memory capacity creates notable price differences for several models, including Vivo Y29, Vivo Y500, Vivo V50 5G, and Vivo V60 Lite. Vivo V70 FE 5G is listed at Rp 6.499.000 for 8 GB/256 GB and Rp 7.399.000 for 8 GB/512 GB, while Vivo V70 5G costs Rp 8.999.000.
At the top end, iQOO 15R is priced at Rp 11.399.000, iQOO 13 5G at Rp 11.999.000, and iQOO 15 5G at Rp 13.999.000. Vivo X Fold5 with 16 GB/512 GB is listed at Rp 24.999.000, just below Vivo X300 Ultra.
Kompas Tekno published the marketplace price list for July 21, 2026. Buyers should verify both the current price and the memory variant with a store or marketplace before completing a purchase.
