Apple’s iPhone lineup in Indonesia has seen a broad price increase at the start of July, and the change now reaches almost every major series on sale. From iPhone 15 to iPhone 17 Pro Max, the latest prices show that buyers may need to adjust their plans before choosing a model.
The increase is noticeable not only on the newest devices, but also on older and midrange variants that have become more expensive than before. In several cases, the current selling price has even moved above the original launch price in Indonesia.
Several older and midrange models rose sharply
One of the clearest changes is the iPhone 16e 128 GB, which is now priced at Rp 12.749.000. That is higher than its late June 2026 price of Rp 10.749.000 and also above its Indonesian launch price of Rp 12.499.000.
The iPhone 15 has also climbed. The 128 GB version is now listed at Rp 14.499.000, up from Rp 12.249.020 before the latest adjustment.
iPhone Air models were also affected, with every monitored configuration moving upward. The 256 GB variant now sits at Rp 21.249.000, reflecting the wider pricing shift across the catalog.
iPhone 17 series also feels the impact
The newest iPhone 17 lineup has not been spared. According to the price monitoring carried out by KompasTekno on official Apple authorized reseller sites in Indonesia, the largest increases appear on several iPhone 17 Pro Max variants, especially the 256 GB, 1 TB, and 2 TB models, each rising by around Rp 1.050.000.
The iPhone 17 Pro is up by about Rp 1 million across all memory options, while the standard iPhone 17 has increased by roughly Rp 900.000.
The following list reflects the latest prices observed on Monday, 6 July 2026, from official authorized reseller websites in Indonesia.
| Model | Variant | Price |
|---|---|---|
| iPhone 15 | 128 GB | Rp 14.499.000 |
| iPhone 15 | 256 GB | Rp 17.499.000 |
| iPhone 15 | 512 GB | Rp 21.499.000 |
| iPhone 15 Plus | 128 GB | Rp 16.499.000 |
| iPhone Air | 256 GB | Rp 21.249.000 |
| iPhone Air | 512 GB | Rp 25.999.000 |
| iPhone Air | 1 TB | Rp 30.249.000 |
| iPhone 16e | 128 GB | Rp 12.749.000 |
| iPhone 16e | 256 GB | Rp 15.249.000 |
| iPhone 16e | 512 GB | Rp 19.249.000 |
| iPhone 16 | 128 GB | Rp 16.999.000 |
| iPhone 16 | 256 GB | Rp 19.499.000 |
| iPhone 16 | 512 GB | Rp 23.499.000 |
| iPhone 16 Plus | 128 GB | Rp 18.999.000 |
| iPhone 16 Plus | 256 GB | Rp 21.499.000 |
| iPhone 16 Plus | 512 GB | Rp 25.499.000 |
| iPhone 16 Pro | 128 GB | Rp 21.999.000 |
| iPhone 16 Pro | 256 GB | Rp 24.499.000 |
| iPhone 16 Pro | 512 GB | Rp 28.499.000 |
| iPhone 16 Pro | 1 TB | Rp 32.499.000 |
| iPhone 16 Pro Max | 256 GB | Rp 25.999.000 |
| iPhone 16 Pro Max | 512 GB | Rp 30.999.000 |
| iPhone 16 Pro Max | 1 TB | Rp 34.999.000 |
| iPhone 17e | 256 GB | Rp 13.499.000 |
| iPhone 17e | 512 GB | Rp 17.999.000 |
| iPhone 17 | 256 GB | Rp 17.999.000 |
| iPhone 17 | 512 GB | Rp 22.749.000 |
| iPhone 17 Pro | 256 GB | Rp 24.999.040 |
| iPhone 17 Pro | 512 GB | Rp 29.499.000 |
| iPhone 17 Pro | 1 TB | Rp 34.249.000 |
| iPhone 17 Pro Max | 256 GB | Rp 26.999.000 |
| iPhone 17 Pro Max | 512 GB | Rp 31.499.000 |
| iPhone 17 Pro Max | 1 TB | Rp 36.249.000 |
| iPhone 17 Pro Max | 2 TB | Rp 45.249.000 |
These are normal prices before any discount, and availability can differ from one distributor to another. Prices may also change at any time depending on sales policy and ongoing promotions.
For buyers comparing iPhone 15, iPhone 16, iPhone Air, and iPhone 17 models, the latest adjustment matters because the gap between variants is now wider in several segments. In a market where price often shapes the final choice, the new figures are likely to affect which model feels realistic to buy.






